| Last Name: | Walbran |
| First Name: | Ethel |
| Second Name: | Margaret |
| Third Name: | Elizabeth |
| Title: | |
| Sex: | Female |
| Birth Date: | Jan 06, 1875 |
| Birth Place: | Bootle, Merseyside, England |
| Death Date: | Jul 04, 1945 |
| Death Place: | Victoria, BC |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Bellevue |
| Notes: | |
| Cemetery: | Royal Oak Burial Park, Victoria, BC |
| Section: | D |
| Plot: | 025-06 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jan 15, 2023 at 6:58:09 PM |
| Spouses: |
Denison/Francis Napier |
|
|